Need Live Support?
Community in Dubai
Business Bay recorded 8,525 residential sales over the last twelve months, at a median AED 2,593 per square foot, about 49% above the Dubai citywide median. Prices rose 9.2% year on year. It trades the way Dubai broadly does, with 73% of sales off-plan. A studio sold at a median AED 1.18M, a one-bedroom at AED 2.13M, a two-bedroom at AED 3.17M and a three-bedroom at AED 5.01M.
Prop971 market analytics, twelve months to 27 Jul 2026
328 verified property sales recorded in Business Bay over the last 30 days, sourced from the Dubai Land Department (DLD). 5 most recent sales shown per property type.
| Date | Project | Size | Price |
|---|---|---|---|
| 01 Sep 2026 | Binghatti Aquarise | 512 sqft | AED 1.38 M |
| 01 Sep 2026 | J One | 558 sqft | AED 1.10 M |
| 01 Sep 2026 | Marquise Square Tower | 645 sqft | AED 1.11 M |
| 01 Sep 2026 | Safeer Tower 2 | 471 sqft | AED 700 K |
| 01 Sep 2026 | Upside Living | 378 sqft | AED 1.15 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 02 Sep 2026 | Avarra By Palace | 825 sqft | AED 2.93 M |
| 02 Sep 2026 | The Atria | 886 sqft | AED 1.38 M |
| 02 Sep 2026 | Regalia | 717 sqft | AED 1.28 M |
| 01 Sep 2026 | Canal Crown 2 | 882 sqft | AED 2.54 M |
| 01 Sep 2026 | Aykon City 3 | 774 sqft | AED 2.07 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 02 Sep 2026 | Eywa The Way Of Water | 2,164 sqft | AED 8 M |
| 01 Sep 2026 | Aykon City 3 | 1,149 sqft | AED 3.14 M |
| 01 Sep 2026 | Tiger Sky Tower | 1,481 sqft | AED 4.14 M |
| 01 Sep 2026 | Peninsula Four | 1,430 sqft | AED 1.95 M |
| 31 Aug 2026 | Ahad Residences | 1,311 sqft | AED 2.60 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 01 Sep 2026 | Binghatti Skyrise | 1,766 sqft | AED 5.29 M |
| 01 Sep 2026 | Windsor Manor | 2,186 sqft | AED 3 M |
| 27 Aug 2026 | Al Habtoor City | 1,976 sqft | AED 3.90 M |
| 24 Aug 2026 | Avarra By Palace | 1,821 sqft | AED 6.05 M |
| 24 Aug 2026 | J One | 2,924 sqft | AED 10 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 27 Aug 2026 | Peninsula Four | 2,591 sqft | AED 6.70 M |
| 20 Aug 2026 | Burj Binghatti Jacob & Co. Residences | 4,229 sqft | AED 18.40 M |
| 20 Aug 2026 | Al Habtoor City | 10,137 sqft | AED 20 M |
| 17 Aug 2026 | Bugatti Residences By Binghatti | 6,788 sqft | AED 63 M |
| 12 Aug 2026 | Burj Binghatti Jacob & Co. Residences | 5,619 sqft | AED 36 M |
106 off-plan projects are currently listed in Business Bay, Dubai on Prop971.
44 developers have off-plan projects listed in Business Bay on Prop971.
The most active developers in Business Bay are Damac (23 projects), Binghatti (9 projects), and Omniyat (6 projects).
328 residential sales were registered with the Dubai Land Department (DLD) in Business Bay over the last 30 days.
The median studio sale price in Business Bay is AED 1.05 M, based on recent registered sales over the last 30 days.
The median 1 bedroom sale price in Business Bay is AED 1.61 M, based on recent registered sales over the last 30 days.
The median 2 bedroom sale price in Business Bay is AED 2.52 M, based on recent registered sales over the last 30 days.
The median 3 bedroom sale price in Business Bay is AED 10.25 M, based on recent registered sales over the last 30 days.
The median 4+ bedroom sale price in Business Bay is AED 20 M, based on recent registered sales over the last 30 days.
The most recent verified property sale in Business Bay was on 2 September 2026, recorded by the Dubai Land Department.
Business Bay, Dubai
Business Bay, Dubai
Business Bay, Dubai
Prop971 is your premier destination for navigating the dynamic world of UAE real estate. Since our founding, we've been committed to providing clarity and confidence to property seekers through cutting-edge technology and comprehensive market insights.
Need Live Support?
Prop971 is a UAE proptech platform operated by Prop971 Digital LLC.
Email: hello@prop971.com | Phone: +971 56 154 1481
Copyright © 2026 Prop971 Digital LLC. All rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.











