Need Live Support?
Community in Dubai
Discover 42 off-plan projects in Palm Jumeirah, Dubai. View launch prices, handover dates, available unit types, payment plans, and the developers building in this community.
76 verified property sales recorded in Palm Jumeirah over the last 30 days, sourced from the Dubai Land Department (DLD). 5 most recent sales shown per property type.
| Date | Project | Size | Price |
|---|---|---|---|
| 10 Jul 2026 | Royal Amwaj | 554 sqft | AED 1.3 M |
| 02 Jul 2026 | The Palm Tower | 524 sqft | AED 2.1 M |
| 30 Jun 2026 | Seven Hotel And Apartments The Palm | 352 sqft | AED 1.4 M |
| 26 Jun 2026 | Seven Hotel And Apartments The Palm | 360 sqft | AED 1.4 M |
| 25 Jun 2026 | Seven Hotel And Apartments The Palm | 335 sqft | AED 1.4 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 06 Jul 2026 | Seven Hotel And Apartments The Palm | 773 sqft | AED 2.8 M |
| 02 Jul 2026 | Royal Amwaj | 1,160 sqft | AED 3.4 M |
| 02 Jul 2026 | Golden Mile | 1,304 sqft | AED 2.5 M |
| 02 Jul 2026 | Royal Amwaj | 1,158 sqft | AED 3.1 M |
| 29 Jun 2026 | Royal Amwaj | 1,561 sqft | AED 2.9 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 10 Jul 2026 | Palm Beach Towers -3 | 3,371 sqft | AED 11.0 M |
| 10 Jul 2026 | Marina Residence | 2,034 sqft | AED 3.4 M |
| 09 Jul 2026 | Passo By Beyond | 1,444 sqft | AED 7.3 M |
| 08 Jul 2026 | Marina Residence | 1,935 sqft | AED 3.5 M |
| 07 Jul 2026 | Serenia Living | 2,200 sqft | AED 8.3 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 08 Jul 2026 | Ocean House | 3,642 sqft | AED 18.7 M |
| 08 Jul 2026 | Golden Mile | 2,414 sqft | AED 5.0 M |
| 01 Jul 2026 | Tiara Residence | 2,266 sqft | AED 10 M |
| 30 Jun 2026 | Fairmont Palm Residence | 4,904 sqft | AED 10.2 M |
| 29 Jun 2026 | Emerald Palace Kempinski | 3,790 sqft | AED 8.4 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 10 Jul 2026 | Orla Infinity By Omniyat | 7,680 sqft | AED 75.8 M |
| 07 Jul 2026 | Golden Mile | 3,946 sqft | AED 7.6 M |
| 06 Jul 2026 | Six Senses Residences The Palm, Dubai | 6,449 sqft | AED 40 M |
| 02 Jul 2026 | Passo By Beyond | 12,388 sqft | AED 90 M |
| 19 Jun 2026 | Serenia Living | 6,407 sqft | AED 22.4 M |
42 off-plan projects are currently listed in Palm Jumeirah, Dubai on Prop971.
23 developers have off-plan projects listed in Palm Jumeirah on Prop971.
The most active developers in Palm Jumeirah are Omniyat (7 projects), Seven Tides (5 projects), and Ellington (4 projects).
76 residential sales were registered with the Dubai Land Department (DLD) in Palm Jumeirah over the last 30 days.
The median studio sale price in Palm Jumeirah is AED 1.4 M, based on recent registered sales over the last 30 days.
The median 1 bedroom sale price in Palm Jumeirah is AED 2.6 M, based on recent registered sales over the last 30 days.
The median 2 bedroom sale price in Palm Jumeirah is AED 6.4 M, based on recent registered sales over the last 30 days.
The median 3 bedroom sale price in Palm Jumeirah is AED 10.1 M, based on recent registered sales over the last 30 days.
The median 4+ bedroom sale price in Palm Jumeirah is AED 40 M, based on recent registered sales over the last 30 days.
The most recent verified property sale in Palm Jumeirah was on 10 July 2026, recorded by the Dubai Land Department.
Palm Jumeirah, Dubai
Palm Jumeirah, Dubai
Palm Jumeirah, Dubai
Palm Jumeirah, Dubai
Palm Jumeirah, Dubai
Palm Jumeirah, Dubai
Prop971 is your premier destination for navigating the dynamic world of UAE real estate. Since our founding, we've been committed to providing clarity and confidence to property seekers through cutting-edge technology and comprehensive market insights.
Need Live Support?
Copyright © Prop971.com All rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.











