Indicator · Q3 2026
Dubai median price per sq ft
The median registered price was AED 1,685 per sq ft in Q3 2026, -2.0% on Q3 2025 and +76% on Q3 2019, against AED 956 then. Apartments were AED 1,693 and villas and townhouses AED 1,555.
Charts
Median registered price per sq ft in Dubai by quarter, 2019 to Q3 2026
Median price per sq ft for Dubai apartments and villas by quarter
Data
Median price per sq ft by quarter (AED)
| Quarter | All homes | Apartments | Villas and townhouses |
|---|---|---|---|
| Q3 2026 | 1,685 | 1,693 | 1,555 |
| Q2 2026 | 1,712 | 1,711 | 1,713 |
| Q1 2026 | 1,772 | 1,748 | 1,822 |
| Q4 2025 | 1,753 | 1,761 | 1,717 |
| Q3 2025 | 1,719 | 1,743 | 1,468 |
| Q2 2025 | 1,664 | 1,694 | 1,474 |
| Q1 2025 | 1,601 | 1,667 | 1,433 |
| Q4 2024 | 1,587 | 1,630 | 1,461 |
| Q3 2024 | 1,551 | 1,617 | 1,363 |
| Q2 2024 | 1,572 | 1,634 | 1,319 |
| Q1 2024 | 1,549 | 1,616 | 1,220 |
| Q4 2023 | 1,511 | 1,578 | 1,136 |
| Q3 2023 | 1,480 | 1,552 | 1,091 |
| Q2 2023 | 1,417 | 1,460 | 1,093 |
| Q1 2023 | 1,340 | 1,394 | 1,069 |
| Q4 2022 | 1,520 | 1,642 | 980 |
| Q3 2022 | 1,270 | 1,403 | 841 |
| Q2 2022 | 1,292 | 1,428 | 828 |
| Q1 2022 | 1,236 | 1,375 | 840 |
| Q4 2021 | 1,197 | 1,326 | 871 |
| Q3 2021 | 1,087 | 1,199 | 850 |
| Q2 2021 | 1,009 | 1,054 | 870 |
| Q1 2021 | 949 | 998 | 757 |
| Q4 2020 | 904 | 967 | 828 |
| Q3 2020 | 900 | 943 | 658 |
| Q2 2020 | 1,072 | 1,234 | 691 |
| Q1 2020 | 988 | 1,108 | 705 |
| Q4 2019 | 978 | 1,206 | 719 |
| Q3 2019 | 956 | 1,098 | 724 |
| Q2 2019 | 1,069 | 1,200 | 676 |
| Q1 2019 | 1,024 | 1,173 | 714 |
Definition and method
Medians and AED per sq ft use sales with price above AED 50,000, size above 100 sq ft and price per sq ft between AED 100 and 30,000. Counts and values use every residential sale.
Medians move with the mix of what sold; they are not a constant-quality index.
Sources
- Dubai Land Department (DLD) open transaction data, Prop971 analysis
Cite
Cite the Q3 2026 edition
Prop971 Research (2026), Real Estate Market Balance: Dubai and Abu Dhabi, Q3 2026. Dubai median price per sq ft. https://www.prop971.com/research/q3-2026/dubai-price-per-sq-ft