Need Live Support?
Community in Dubai
Discover 1 off-plan project in Burj Khalifa, Dubai. View launch prices, handover dates, available unit types, payment plans, and the developers building in this community.
150 verified property sales recorded in Burj Khalifa over the last 30 days, sourced from the Dubai Land Department (DLD). 5 most recent sales shown per property type.
| Date | Project | Size | Price |
|---|---|---|---|
| 10 Jul 2026 | Binghatti Skyblade | 479 sqft | AED 2.0 M |
| 07 Jul 2026 | Binghatti Skyblade | 527 sqft | AED 2.0 M |
| 06 Jul 2026 | The Dubai Mall | 604 sqft | AED 1.8 M |
| 01 Jul 2026 | Society House Downtown Dubai | 358 sqft | AED 1.1 M |
| 26 Jun 2026 | One Residence | 470 sqft | AED 1.4 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 08 Jul 2026 | The St. Regis Residences, Downtown Dubai | 928 sqft | AED 2.5 M |
| 07 Jul 2026 | City Center Residences | 786 sqft | AED 1.6 M |
| 07 Jul 2026 | Volta Tower | 698 sqft | AED 968.9 K |
| 06 Jul 2026 | Blvd Crescent | 1,159 sqft | AED 2.4 M |
| 06 Jul 2026 | Burj Views | 727 sqft | AED 1.4 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 10 Jul 2026 | The Address Dubai Opera | 1,190 sqft | AED 4 M |
| 10 Jul 2026 | Burj Khalifa Towers | 1,778 sqft | AED 5 M |
| 09 Jul 2026 | Mercedes-Benz Places Binghatti | 2,535 sqft | AED 12.2 M |
| 08 Jul 2026 | Inaura Hotels & Residences | 1,363 sqft | AED 7.0 M |
| 07 Jul 2026 | Burj Royale | 1,038 sqft | AED 2.9 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 09 Jul 2026 | Boulevard Point | 1,821 sqft | AED 6.9 M |
| 09 Jul 2026 | Blvd Crescent | 2,507 sqft | AED 4.5 M |
| 08 Jul 2026 | Mercedes-Benz Places Binghatti | 3,428 sqft | AED 21.3 M |
| 07 Jul 2026 | Baccarat Hotel And Residences, Dubai | 4,552 sqft | AED 19.5 M |
| 06 Jul 2026 | Baccarat Hotel And Residences, Dubai | 4,268 sqft | AED 20.2 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 09 Jul 2026 | Opera Grand | 3,012 sqft | AED 14 M |
| 07 Jul 2026 | Volta Tower | 2,293 sqft | AED 4.7 M |
| 02 Jul 2026 | Imperial Avenue | 3,059 sqft | AED 9.1 M |
| 29 Jun 2026 | Opera Grand | 3,978 sqft | AED 11.5 M |
| 26 Jun 2026 | Volta Tower | 2,289 sqft | AED 5.5 M |
1 off-plan project is currently listed in Burj Khalifa, Dubai on Prop971.
1 developer has off-plan projects listed in Burj Khalifa on Prop971.
The most active developers in Burj Khalifa are Emaar (1 project).
150 residential sales were registered with the Dubai Land Department (DLD) in Burj Khalifa over the last 30 days.
The median studio sale price in Burj Khalifa is AED 1.6 M, based on recent registered sales over the last 30 days.
The median 1 bedroom sale price in Burj Khalifa is AED 1.9 M, based on recent registered sales over the last 30 days.
The median 2 bedroom sale price in Burj Khalifa is AED 3.8 M, based on recent registered sales over the last 30 days.
The median 3 bedroom sale price in Burj Khalifa is AED 5.7 M, based on recent registered sales over the last 30 days.
The median 4+ bedroom sale price in Burj Khalifa is AED 12.8 M, based on recent registered sales over the last 30 days.
The most recent verified property sale in Burj Khalifa was on 10 July 2026, recorded by the Dubai Land Department.
Prop971 is your premier destination for navigating the dynamic world of UAE real estate. Since our founding, we've been committed to providing clarity and confidence to property seekers through cutting-edge technology and comprehensive market insights.
Need Live Support?
Copyright © Prop971.com All rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
