Mercedes-Benz Places | Binghatti (Downtown Dubai, Dubai) Price Analytics

Units in Mercedes-Benz Places | Binghatti sold at a median price of AED 5,410 per sqft over the last 12 months, based on 38 registered sales in Downtown Dubai. That is about 85.1% above the Downtown Dubai district median. Off-plan purchases made up 100% of Mercedes-Benz Places | Binghatti activity at a median AED 5,410 per sqft. The dashboard above opens on this project; the FAQs below cover prices, yields and off-plan activity.

Median sale price per sqft by year
YearMedian AED/sqftRegistered sales
2024AED 5,32565
2025AED 5,25936
2026 (so far)AED 5,8578

Mercedes-Benz Places | Binghatti prices, yields & off-plan - FAQs

What is the average price per square foot in Mercedes-Benz Places | Binghatti?

Units in Mercedes-Benz Places | Binghatti in Downtown Dubai, Dubai sold at a median price of AED 5,410 per sqft over the last 12 months, across 38 registered sales. The median transaction value was AED 15,550,000.

How do Mercedes-Benz Places | Binghatti prices compare with Downtown Dubai overall?

Mercedes-Benz Places | Binghatti trades about 85.1% above the Downtown Dubai district median of the last 12 months, based on registered sale prices per sqft. See Downtown Dubai price trends for the full area picture.

How have Mercedes-Benz Places | Binghatti prices changed?

The 12-month median price per sqft for Mercedes-Benz Places | Binghatti is down 8.4% versus the previous 12 months, per registered Dubai transactions.

How much does an apartment in Mercedes-Benz Places | Binghatti cost?

Registered 12-month median prices by layout - 2-bedroom: AED 10,999,999 (median of 19 sales); 3-bedroom: AED 18,000,000 (median of 15 sales).

What rental yield can I expect in Mercedes-Benz Places | Binghatti?

Indicative gross yields using registered Downtown Dubai rents against Mercedes-Benz Places | Binghatti sale prices for the same bedroom count - 2-bedroom: about 1.6% (AED 180,000 district rent vs AED 10,999,999 in Mercedes-Benz Places | Binghatti); 3-bedroom: about 1.6% (AED 280,000 district rent vs AED 18,000,000 in Mercedes-Benz Places | Binghatti). Gross yield excludes service charges and fees.

Is Mercedes-Benz Places | Binghatti selling off-plan?

Off-plan (primary market) purchases made up 100% of the 38 registered Mercedes-Benz Places | Binghatti sales in the last 12 months - 38 transactions at a median AED 5,410 per sqft.

Where does this Mercedes-Benz Places | Binghatti data come from?

All figures are computed from official DLD (Dubai Land Department) registered transaction records and refreshed with our daily data pipeline. Figures are medians and indicative only, not valuations.

Source: DLD (Dubai Land Department). Data updated 2026-07-11. Medians are computed from registered residential sales; figures are indicative, not valuations.

Related

Open the full UAE Market Insights dashboard or browse all UAE projects.

Browse sale prices & trends for every Dubai and Abu Dhabi area  ·  All UAE project prices