Units in The Residence | Burj Khalifa sold at a median price of AED 3,537 per sqft over the last 12 months, based on 2 registered sales in Downtown Dubai. The dashboard above opens on this project; the FAQs below cover prices, yields and off-plan activity.
| Year | Median AED/sqft | Registered sales |
|---|---|---|
| 2023 | AED 3,424 | 27 |
| 2024 | AED 3,182 | 4 |
| 2025 | AED 3,537 | 4 |
Units in The Residence | Burj Khalifa in Downtown Dubai, Dubai sold at a median price of AED 3,537 per sqft over the last 12 months, across 2 registered sales. The median transaction value was AED 24,761,783.
All figures are computed from official DLD (Dubai Land Department) registered transaction records and refreshed with our daily data pipeline. Figures are medians and indicative only, not valuations.
Source: DLD (Dubai Land Department). Data updated 2026-07-11. Medians are computed from registered residential sales; figures are indicative, not valuations.
Open the full UAE Market Insights dashboard or browse all UAE projects.
Browse sale prices & trends for every Dubai and Abu Dhabi area · All UAE project prices